EZOIC SERVICE PRIVACY POLICY
testprint.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
AirGrid LTD | | |
A Million Ads | | |
Azerion Holding B.V. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Samsung Ads | | |
Smile Wanted Group | | |
bam! interactive marketing GmbH | | |
VLYBY Digital GmbH | | |
N.Rich Technologies Inc. | | |
Loop Now Technologies Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Papirfly AS | | |
Flexoffers.com, LLC | | |
Weborama | | |
Knorex | | |
Sub2 Technologies Ltd | | |
Disqus | | |
Pulse Innovations Limited | | |
SMARTSTREAM.TV GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Newsroom AI Ltd | | |
AccountInsight Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
GlobalWebIndex | | |
Extreme Reach, Inc | | |
Holid AB | | |
MGID Inc. | | |
Apester Ltd | | |
mediarithmics SAS | | |
Cazamba Serviços de Internet Ltda | | |
dpa-infocom GmbH | | |
Refine Direct Srl | | |
Baidu USA | | |
Smart Analytics SL | | |
AdServing Factory srl | | |
Simplifi Holdings Inc | | |
Nielsen Media Research Ltd. | | |
Norstat AS | | |
Content Ignite | | |
BIDSWITCH GmbH | | |
Infolinks Media, LLC | | |
AudienceRun corp | | |
Flashtalking, Inc. | | |
Truvid Inc. | | |
TOPBOX Inc. | | |
Open Web Technologies Ltd | | |
NEURAL.ONE | | |
Samba TV, Inc. | | |
Seeding Alliance GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
BidMachine Inc. | | |
GfK SE | | |
Epsilon | | |
LinkedIn Ireland Unlimited Company | | |
Njuice AB | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Global Media Group Services Limited | | |
DoubleVerify Inc. | | |
Luna Media Group LLC | | |
Attributy | | |
admetrics GmbH | | |
Viewdeos 2015 LTD | | |
Dentsu London Limited | | |
MindTake Research GmbH | | |
adbility media GmbH | | |
Adpone SL | | |
Sharethrough, Inc | | |
VECTAURY | | |
adhood.com | | |
Appier PTE Ltd | | |
MobileFuse LLC | | |
QUARTER MEDIA GmbH | | |
Microsoft Advertising | | |
PIXFUTURE MEDIA INC. | | |
EMX Digital, Inc. | | |
ADSTOURS SAS | | |
6Sense Insights, Inc. | | |
Ermes | | |
AWIN AG | | |
TypeA Holdings Ltd | | |
remerge GmbH | | |
Comcast International France SAS | | |
Amnet GmbH | | |
SpotX, Inc | | |
OnAudience Ltd | | |
BeOp | | |
Liftoff Mobile, Inc. | | |
AdInMo LTD | | |
Taboola Europe Limited | | |
Kameleoon SAS | | |
Triton Digital Canada Inc. | | |
Nativo, Inc. | | |
Jivox Corporation | | |
ArtChaos s.r.o. | | |
Natexo Spain | | |
Hubvisor | | |
Signal Digital Inc. | | |
INFOnline GmbH | | |
Sizmek by Amazon | | |
SpringServe, LLC | | |
RMSi Radio Marketing Service interactive GmbH | | |
XChange by SFBX® | | |
Adrino Mobile Sp. z o.o. | | |
Kueez Entertainment Ltd. | | |
Sonobi, Inc | | |
UberMedia, Inc. | | |
Cloud Technologies S.A. | | |
Mobkoi Ltd | | |
Sonic Odeeo ltd | | |
Hurra Communications GmbH | | |
Between Exchange | | |
Offerista Group GmbH | | |
ADTTRIBUTION LLC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Crimtan Holdings Limited | | |
Market Resource Partners LLC | | |
Prebid.org | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Mobsuccess | | |
Threedium | | |
BCOVERY SAS | | |
Arcspire Limited | | |
BRICKS | | |
Pure Local Media GmbH | | |
Venatus Media Limited | | |
Fyber | | |
Arkeero | | |
eBay Inc | | |
Stream Eye OOD | | |
Habu | | |
Permodo GmbH | | |
TrueData Solutions, Inc. | | |
AAX LLC | | |
DIGITEKA Technologies | | |
Eskimi | | |
Next Millennium Media INC | | |
onlineumfragen.com GmbH | | |
LoopMe Limited | | |
Seenthis AB | | |
Adtarget Teknoloji A.S. | | |
Click Tech Limited | | |
Terminus Software Inc. | | |
Hybrid Theory Global Ltd | | |
Media Square | | |
Kertil Iberia S.L. | | |
2KDirect, Inc. (dba iPromote) | | |
Rockabox Media Ltd | | |
Otto (GmbH & Co KG) | | |
Notify | | |
Admo.tv (Clickon) | | |
Playrcart Limited | | |
Roq.ad Inc. | | |
netzeffekt GmbH | | |
Turk Telekom | | |
XAD spoteffects GmbH | | |
Audiohook Corporation | | |
Little Big Data sp. z o.o. | | |
Targetspot Belgium SPRL | | |
Quantcast | | |
Basis Global Technologies, Inc. | | |
Adverty AB (publ) | | |
Teavaro | | |
Emerse Sverige AB | | |
Impact Tech Inc. | | |
Adverticum cPlc. | | |
ARKHEUS | | |
Havas Media (Artemis Alliance S.L.U.) | | |
GroupM UK Limited | | |
Quadrant Global Pte Ltd | | |
Gamesight Inc | | |
Adtriba GmbH | | |
iProspect GmbH | | |
Jaduda GmbH | | |
Localsensor B.V. | | |
Advisible AB | | |
Zeit Agency ApS | | |
Justpremium BV | | |
Seedtag Advertising S.L | | |
THE LINEA 1 MKT SL | | |
ADFI MEDIA SL | | |
ad6media | | |
Redbranch, Inc dba Fraudlogix | | |
Spoods GmbH | | |
Vyde Ltd. | | |
Better Ads GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Kiosked Ltd | | |
Amazon Advertising | | |
Cluep LLC | | |
UniCredit S.p.A. | | |
Query Click Limited | | |
EASYmedia GmbH | | |
Anzu Virtual Reality LTD | | |
Netpoint Media GmbH | | |
Triple13 Ltd | | |
Smaato, Inc. | | |
Cookie Market LTD | | |
Outbrain UK Ltd | | |
AcuityAds Inc. | | |
Audienzz AG | | |
VUUKLE DMCC | | |
Engage Media TV LTD | | |
adsquare GmbH | | |
PubMatic, Inc | | |
VGI CTV, Inc | | |
A.Mob | | |
Passendo Aps | | |
Dable Inc. | | |
BidTheatre AB | | |
SheMedia, LLC | | |
Questpass Sp. z o.o. | | |
AdTiming Technology Company Limited | | |
One Tech Group GmbH | | |
NumberEight Technologies Ltd | | |
Adform A/S | | |
FUNKE Digital GmbH | | |
Polar Mobile Group Inc. | | |
C WIRE AG | | |
THE NEWCO S.R.L. | | |
AdTheorent, Inc | | |
DynAdmic | | |
Objective Partners BV | | |
RTB House S.A. | | |
digitalAudience B.V. | | |
plista GmbH | | |
42 Ads GmbH | | |
TX Group AG | | |
Solution coupons | | |
Octave IP Limited | | |
Fifty Technology Limited | | |
TIMEONE PERFORMANCE | | |
ADMAX | | |
Alphonso Inc | | |
Frii ApS | | |
MOOT TECHNOLOGY LTD | | |
Publisher First, Inc. | | |
WebAds B.V | | |
Adserve.zone / Artworx AS | | |
TargetVideo GmbH | | |
Petal Ads | | |
Allegro sp. z o.o. | | |
Rico Developments Ltd | | |
ADYOULIKE SA | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Anteriad, LLC | | |
Tri-table Sp. z o.o. | | |
MetrixLab Nederland B.V. | | |
ShowHeroes SRL | | |
Kwanko | | |
EDGE NPD Sp. z o.o. | | |
Adloox SA | | |
INFINIA MOBILE S.L. | | |
AdDefend GmbH | | |
adality GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
On Device Research Limited | | |
The MediaGrid Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
IPSOS MORI UK LTD | | |
The Trade Desk | | |
Mars Media Group | | |
DEFINE MEDIA GMBH | | |
LightBox TV | | |
MADVERTISE MEDIA | | |
adrule mobile GmbH | | |
Golden Bees | | |
AUDIOMOB LTD | | |
Upwave Inc. | | |
Nano Interactive Group Ltd. | | |
Connatix Native Exchange Inc. | | |
Snapsort Inc., operating as Sortable | | |
Hillside (Sports) GP Limited | | |
umlaut communication gmbh | | |
Comscore B.V. | | |
VIADS ADVERTISING S.L. | | |
Bertelsmann Data Service GmbH | | |
Covatic Ltd | | |
Ströer SSP GmbH (SSP) | | |
1000mercis (Numberly) | | |
uppr GmbH | | |
Dentsu A/S | | |
Adventure Media | | |
CleverPush GmbH | | |
Sift Media, Inc | | |
Bombora Inc. | | |
Clipr | | |
Blis Global Limited | | |
video intelligence AG | | |
Oracle Advertising | | |
Duplo Media AS | | |
MISSENA | | |
Sqreem Technologies Private Limited | | |
PulsePoint, Inc. | | |
AntVoice | | |
Adnami Aps | | |
Factor Eleven GmbH | | |
Kargo Global Inc. | | |
wetter.com GmbH | | |
Claritas LLC | | |
Avocet Systems Limited | | |
Nexx360 | | |
Somplo Ltd | | |
ID Ward Ltd | | |
ID5 Technology Ltd | | |
Blue Media Services LTDA | | |
Smartology Limited | | |
Rich Audience Technologies SL | | |
Visarity Technologies GmbH | | |
AdColony, Inc. | | |
TAPTAP Digital SL | | |
Yieldlove GmbH | | |
Traffective GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Bidstack Limited | | |
Zeta Global | | |
Ingenious Technologies AG | | |
AiCreo S.r.l. | | |
INIS sp. zo.o. | | |
Near Intelligence Pte. Ltd. | | |
AuDigent | | |
Blue | | |
adbalancer Werbeagentur GmbH | | |
Tapjoy, Inc. | | |
Bandsintown Amplified LLC | | |
GADSME | | |
JS Web Production | | |
PREQUEL INTERNET TRADING LTD. | | |
Vidcrunch LLC | | |
Near Intelligence | | |
RevX | | |
PROXISTORE | | |
Mediakeys Platform | | |
Synamedia | | |
Index Exchange, Inc. | | |
Kairion GmbH | | |
Alphalyr SAS | | |
KÖNIGSTEINER digital GmbH | | |
BLIINK SAS | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
WebMedia | | |
Aniview LTD | | |
Dynamic 1001 GmbH | | |
SelectMedia International LTD | | |
AdView | | |
Ein Rad AB | | |
AlgoriX Technology Pte. Ltd., | | |
ShinyStat S.p.a. | | |
Delta Projects AB | | |
usemax advertisement (Emego GmbH) | | |
Dentsu Italia SpA | | |
PRECISO SRL | | |
Snigel Web Services Limited | | |
OpenX | | |
Unblockia SL | | |
Neustar, Inc., a TransUnion company | | |
Bring! Labs AG | | |
Cuebiq | | |
Seznam.cz, a.s. | | |
: Tappx | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Audience Network | | |
Insticator, Inc. | | |
Bidmatic Inc | | |
Telecoming S.A. | | |
MyTraffic | | |
adnanny.com SLU | | |
Frameplay Corporation | | |
Xandr, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
The Ozone Project Limited | | |
Firstlead GmbH (ADCELL) | | |
AA INTERNET-MEDIA Ltd | | |
Schwarz Media GmbH | | |
Vidazoo Ltd | | |
Smart Adserver | | |
Exactag GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Reppublika Data Analytics and Technologies GmbH | | |
Pressboard Media Inc | | |
Magnite, Inc. (Outstream) | | |
ADman Interactive SLU | | |
Marfeel Solutions, SL | | |
belboon GmbH | | |
Opera Software Ireland Limited | | |
Eyeota Pte Ltd | | |
Triapodi Ltd. | | |
MEDIAMETRIE | | |
GeoEdge | | |
IQM CORPORATION | | |
Ströer Digital Media GmbH | | |
MiQ Digital Ltd | | |
Skaze | | |
Permutive Limited | | |
3Q nexx GmbH | | |
travel audience GmbH | | |
Quality Media Network GmbH | | |
Wizaly | | |
Axel Springer Teaser Ad GmbH | | |
BusinessClick | | |
Clinch Labs LTD | | |
INVIBES GROUP | | |
Internet BillBoard a.s. | | |
Maximus Live LLC | | |
Bannernow, Inc. | | |
Always-Computing SAS | | |
Improve Digital | | |
GumGum, Inc. | | |
Teads France SAS | | |
Blue Billywig Group BV | | |
Marfeel Solutions, SL (Compass) | | |
glomex GmbH | | |
FRVR Limited | | |
NetSuccess, s.r.o. | | |
Adtelligent Inc. | | |
Online Solution | | |
Blockthrough, Inc. | | |
Jetpack Digital LLC | | |
Relevant Digital Oy | | |
Majime Mamori LTD | | |
LifeStreet Corporation | | |
Voxnest Inc | | |
AdsWizz Inc. | | |
Realytics | | |
BYTEDANCE PTE. LTD. | | |
Bmind a Sales Maker Company, S.L. | | |
AudienceProject Aps | | |
Ensighten | | |
Placense Ltd | | |
Tangoo S.R.L. | | |
Resono B.V. | | |
optimise-it GmbH | | |
Ogury Ltd. | | |
mainADV Srl | | |
Axiom Media Connect | | |
Yieldmo, Inc. | | |
CentralNic Poland sp. z o.o. | | |
Discover-Tech ltd | | |
Dataseat Ltd | | |
zeotap GmbH | | |
Alkimi | | |
Dianomi PLC | | |
Gamoshi Ltd | | |
Skimbit Ltd | | |
33Across | | |
Bucksense Inc | | |
Adsolutions BV | | |
Onfocus (Adagio) | | |
MNTN | | |
Sportradar AG | | |
BSmartData GmbH | | |
Mediavine, Inc. | | |
Digital Squad | | |
Celtra, Inc. | | |
Vidoomy Media SL | | |
Evolution Technologies Inc. | | |
Reset Digital Europe Ltd | | |
Foreshadow s.r.o | | |
communicationAds GmbH & Co. KG | | |
Adxperience SAS | | |
Evorra Ltd | | |
Roku Advertising Services | | |
Adlane LTD | | |
Sonares GmbH | | |
vitrado GmbH | | |
Silverbullet Data Services Group | | |
MUSO TNT LIMITED | | |
YouGov | | |
Audiencerate LTD | | |
Oracle Data Cloud - Moat | | |
Kubient Inc. | | |
ADRENALEAD | | |
SpearAd GmbH | | |
Yahoo EMEA Limited | | |
Keymantics | | |
The Kantar Group Limited | | |
Meson Mediation LLC | | |
Good-Loop Ltd | | |
ADUX | | |
Browsi | | |
Listonic Sp. z o.o. | | |
BEINTOO SPA | | |
Appush Technologies | | |
Lucid Holdings, LLC | | |
lead alliance GmbH | | |
adWMG | | |
Adex (Virtual Minds GmbH) | | |
Next Media SRL | | |
ADITION (Virtual Minds GmbH) | | |
Opinary GmbH | | |
Admixer EU GmbH | | |
Zoomd Ltd. | | |
dataXtrade GmbH | | |
Sovrn Holdings Inc | | |
Performax.cz, s.r.o. | | |
PLAYGROUND XYZ EMEA LTD | | |
INNITY | | |
ViewPay | | |
Brandhouse/Subsero A/S | | |
ARMIS SAS | | |
TabMo SAS | | |
Viznet | | |
TF1 PUBLICITE | | |
MediaMath, Inc. | | |
Permutive Technologies, Inc. | | |
Moloco, Inc. | | |
Reliz LTD | | |
Ströer SSP GmbH (DSP) | | |
Czech Publisher Exchange z.s.p.o. | | |
Intercept Interactive Inc. dba Undertone | | |
Brand Advance Ltd | | |
Tredia Solutions SL | | |
Commanders Act | | |
Samba TV UK Limited | | |
Monet Engine Inc | | |
FeedAd GmbH | | |
M.D. Primis Technologies Ltd. | | |
Livewrapped AB | | |
Bababam | | |
ResponsiveAds, Inc. | | |
IPONWEB GmbH | | |
EXADS | | |
B2B Media Group GmbH | | |
Demandbase, Inc. | | |
Verve Group Europe GmbH | | |
Unruly Group LLC | | |
Scattered sp. z o.o. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
PIA Advertising GmbH | | |
Sojern, Inc. | | |
ConnectAd Demand GmbH | | |
Gemius SA | | |
REMAILME | | |
Semasio GmbH | | |
SPORTORITY UK LTD | | |
HUMAN | | |
BILENDI SA | | |
Mobility-Ads GmbH | | |
Betgenius Ltd | | |
LiveIntent Inc. | | |
Videobyte Inc | | |
BidBerry SRL | | |
Doceree UK Limited | | |
Konodrac S.L. | | |
DistroScale, Inc. | | |
agof studies | | |
Adevinta Spain S.L.U. | | |
Playhill Limited | | |
Mobfox US LLC | | |
Onesoon Limited t/a Adalyser | | |
Project Agora Ltd | | |
Magnite CTV, Inc. | | |
Agate Systems Limited | | |
Adssets AB | | |
M32 Connect Inc | | |
Fandom, Inc. | | |
Boldwin LTD | | |
Live Data Solutions SL | | |
ArcSpan Technologies, Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
InMobi Pte Ltd | | |
OneFootball GmbH | | |
Channel Pilot Solutions GmbH | | |
Viafoura Inc. | | |
Mirando GmbH & Co KG | | |
Onnetwork Sp. z o.o. | | |
AdGear Technologies, Inc. | | |
PIXIMEDIA | | |
AddApptr GmbH | | |
VRTCAL Markets Inc | | |
Sirdata | | |
Innovid LLC | | |
Kayzen | | |
ADMAN - Phaistos Networks, S.A. | | |
GP One GmbH | | |
Opti Digital SAS | | |
LiquidM Technology GmbH | | |
Welect GmbH | | |
Adelaide Metrics Inc | | |
Integral Ad Science, Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Playwire LLC | | |
NAG SA | | |
AudienceProject Measurement Amz | | |
Acxiom | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Hivestack Inc. | | |
Media16 ltd | | |
MPX GmbH | | |
smartclip Europe GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Lupon Media | | |
Adikteev | | |
Prisma Media | | |
emetriq GmbH | | |
1plusX AG | | |
Brand Metrics Sweden AB | | |
Proxi.cloud sp. z o.o. | | |
InsurAds Technologies SA. | | |
DNA-I.COM | | |
Amobee Inc. | | |
streaMonkey GmbH | | |
Mediasmart Mobile S.L. | | |
Audience Solutions S.A. | | |
ADSOCY | | |
Caroda s.r.o. | | |
Convo Ink | | |
ShareThis, Inc | | |
Magnite, Inc. | | |
StackAdapt | | |
OneTag Limited | | |
audio content & control GmbH | | |
Sirdata Cookieless | | |
Skoiy | | |
SmartFrame Technologies Ltd | | |
NEORY GmbH | | |
Piano Software Inc. | | |
iPROM | | |
Novatiq limited | | |
Justtag Sp. z o.o. | | |
Google Advertising Products | | |
Epom Ltd. | | |
YOC AG | | |
Publicis Media GmbH | | |
Timehop, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Platform161 B.V. | | |
Effiliation / Effinity | | |
Artefact Deutschland GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Teroa S.A. | | |
Gamned | | |
Impactify SARL | | |
SoundCast | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
PubWise, LLLP | | |
QuantumCast digital GmbH | | |
congstar GmbH | | |
Confiant Inc. | | |
Sitewit Corp | | |
Madington | | |
ADventori SAS | | |
Beachfront Media LLC | | |
Adludio Ltd. | | |
I.R.V. D.O.O. | | |
Opt Out Advertising B.V. | | |
NextRoll, Inc. | | |
Lotame Solutions, inc | | |
GDMServices, Inc. d/b/a Bidmind | | |
HyperTV Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
EXOCLICK, S.L. | | |
Score Media Group GmbH & Co. KG | | |
Rakuten Marketing LLC | | |
ETARGET SE | | |
Captify Technologies Limited | | |
Salesforce.com, Inc. | | |
Go.pl sp. z o.o. | | |
EASY Marketing GmbH | | |
Nielsen International SA | | |
Webgains GmbH | | |
IVO Media Ltd | | |
ADARA MEDIA UNLIMITED | | |
OnProspects Ltd | | |
BotTalk UG (haftungsbeschränkt) | | |
Mobilewalla, Inc. | | |
Cint AB | | |
YieldLift LLC | | |
freenet DLS GmbH | | |
Clipcentric, Inc. | | |
Goldbach Group AG | | |
Eulerian Technologies | | |
Alliance Gravity Data Media | | |
Brave People Ltd. | | |
ividence | | |
LiveRamp | | |
Happydemics | | |
Euvic 360e-com Sp. z o.o. | | |
Arrivalist Co. | | |
Mobile Professionals BV / Sage&Archer BV | | |
SMADEX, S.L.U. | | |
Digital East GmbH | | |
Duration Media, LLC. | | |
Ad Alliance GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Jellyfish France | | |
The Reach Group GmbH | | |
Adnuntius AS | | |
SoD ScreenOnDemand GmbH | | |
Experian LTD | | |
First-id | | |
TripleLift, Inc. | | |
TMT Digital Inc | | |
Kochava Inc. | | |
Readpeak Oy | | |
Automattic Ads | | |
Radio Net Media Limited | | |
Ask Locala | | |
ADWAYS SAS | | |
Pubfinity LLC | | |
Hashtag Labs Inc. | | |
Arpeely Ltd. | | |
Criteo SA | | |
152 Media LLC | | |
Neodata Group srl | | |
RevJet | | |
INVIDI technologies AB | | |
ZAM Network LLC dba Fanbyte | | |
Exit Bee Limited | | |
Adkernel LLC | | |
Wagawin GmbH | | |
Mindlytix SAS | | |
ucfunnel Co., Ltd. | | |
Nubo LTD | | |
Revcontent, LLC | | |
Relay42 Netherlands B.V. | | |
GeoProve Limited | | |
giosg.com Oy | | |
twiago GmbH | | |
7Hops.com Inc. (ZergNet) | | |
KUPONA GmbH | | |
Online Advertising Network Sp. z o.o. | | |
NoBid, Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Bidtellect, Inc | | |
Pelmorex Corp. | | |
Underdog Media LLC | | |
PML Innovative Media | | |
Footballco Media Limited | | |
cynapsis interactive GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Aarki, Inc. | | |
Hybrid Adtech GmbH | | |
Ezoic Inc. | | |
Smartclip Hispania S.L. | | |
Smart Traffik | | |
SSMas | | |
Inskin Media LTD | | |
ACTV8, Inc. | | |
Wunderkind Corporation | | |
Accorp Sp. z o.o. | | |
Strossle International AB | | |
adQuery | | |
ProSiebenSat.1 Digital Data GmbH | | |
Italiaonline S.p.A. | | |
Zemanta Inc. | | |
Showheroes SE | | |
Media.net Advertising FZ-LLC | | |
SINGLESPOT SAS | | |
Adjust Digital A/S | | |
xpln.ai SAS | | |
Sublime | | |
Converge-Digital | | |
Jampp LTD | | |
Hearts and Science München GmbH | | |
CIBLECLIC | | |
Raptor Services A/S | | |
AdSpirit GmbH | | |
Pexi B.V. | | |
SunMedia | | |
digidip GmbH | | |
Schober Information Group Deutschland GmbH | | |
Nativery Srl | | |
Adobe Advertising Cloud | | |
advanced store GmbH | | |
Adhese | | |
Unicredit BankAustria AG | | |
Emodo, Inc. | | |
NEXD | | |
Beaconspark Ltd | | |
MARKETPERF CORP | | |
Magnite, Inc. (Carbon AI Limited) | | |
Pinpoll GmbH | | |
Protected Media LTD | | |
Seven Technologies S.L. | | |
Kairos Fire | | |
Synkd Ltd. | | |
Cavai AS & UK | | |
socoto gmbh & co. kg | | |
Adsmovil España S.L | | |
DeepIntent, Inc. | | |
